Developer-first managed delivery. Zero vendor markups.
Complete high-speed email delivery with 2048-bit DKIM signing, instant OTP verification at $0 check fees, and seamless billing in your local currency.
Free Trial
3,000 / MOFor side projects, prototyping, and staging environments.
Starter
50,000 / MOFor early startups, indie makers, and growing apps.
Growth
150,000 / MOFor fast-scaling SaaS products and high-volume platforms.
Scale
400,000 / MOFor scaling companies with mission-critical deliverability.
Enterprise & High-Volume Telco
1,000,000+ EMAILS / MODedicated IP pools with automated reputation warmup, 99.999% uptime SLAs with contractual remedies, custom SOC 2 / HIPAA compliance, and a dedicated 24/7 Slack bridge.
On-Demand Wallet Top-Ups
Need extra capacity for an upcoming product launch or flash sale? Top up instantly. Credits never expire and require no change to your monthly plan.
One-time payment. Adds 10,000 verified email credits immediately to your tenant wallet.
One-time payment. Adds 50,000 verified email credits immediately to your tenant wallet.
One-time payment. Adds 100,000 verified email credits immediately to your tenant wallet.
One-time payment. Adds 250,000 verified email credits immediately to your tenant wallet.
Commercial Add-ons
Available to attach to any Starter, Growth, or Scale subscription tier.
Add an extra custom brand sending domain with dedicated SPF and 2048-bit DKIM keys.
Clean, isolated IP address with automated warmup curves to protect high-volume sending.
Extend full event history, bounce payloads, and telemetry storage to 1 full calendar year.
Comprehensive Feature Comparison
Compare quotas, channels, deliverability architecture, and support commitments across all tiers.
| Features & Capabilities | Free Trial | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| EMAIL ALLOWANCE & CAPACITIES | |||||
| Monthly Included Emails | 3,000 | 50,000 | 150,000 | 400,000 | 1,000,000+ |
| Daily Sending Cap | 100 / day | No Daily Limit | No Daily Limit | No Daily Limit | No Daily Limit |
| Overage Rate (per 1,000) | Upgrade Req. | $0.40 | $0.35 | $0.25 | Volume Discount |
| Custom Sending Domains | 1 | 3 | 10 | 25 | Unlimited |
| DELIVERABILITY & INFRASTRUCTURE | |||||
| Delivery Relaying Pool | Shared Pool | Standard Relay | High-Priority Relay | Dedicated Sending Queue | Dedicated Warm IP Pool |
| Automated SPF & 2048-bit DKIM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated IP Availability | — | — | Add-on available | $30 / mo | Included |
| Automated Bounce Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
| MULTI-CHANNEL & DEVELOPER TOOLS | |||||
| Free Instant OTP Verification | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1-Click WhatsApp Business | — | ✓ | ✓ | ✓ | ✓ |
| Bring Your Own SMS (Twilio/Plivo) | — | ✓ | ✓ | ✓ | ✓ |
| Dynamic Templates with Variables | Basic | Basic | Visual Studio | Visual Studio | Visual Studio + Custom |
| API Rate Limit | 60 req/min | 120 req/min | 300 req/min | 600 req/min | Bespoke / Unlimited |
| ANALYTICS, LOGS & AUDITING | |||||
| Searchable Event Logs | 3 Days | 15 Days | 30 Days | 60 Days | 365 Days |
| Telemetry & Bounce Diagnostics | Basic | ✓ | ✓ | ✓ | ✓ |
| SUPPORT COMMITMENT & SLA | |||||
| Support Response Target | Community | 24–48 hours | < 12 hours | < 4 hours VIP | 24/7 Slack / Pager |
| Guaranteed Uptime SLA | — | 99.9% | 99.95% | 99.99% | 99.999% Contractual |
Frequently Asked Questions
Clear answers about our managed delivery engine, multi-currency billing, and deliverability guarantees.
Start free today. Scale to millions when ready.
One API, every channel, full delivery visibility. Start free, no credit card required.
